Queen's ParkSupporters FC
Click here to edit subtitle
04/08/02 | F | ST.JOHNSTONE | 0-8 |
|
18/08/02 | F | SOUTH SIDE DJ's | 2-5 | |
22/08/02 | F | GOLD SOLICITORS | 4-5 | P.Stormonth, |
25/08/02 | F | Firhill Complex | 2-4 | |
15/09/02 | F | CALDERS | 1-6 | |
22/09/02 | F | Firhill Complex | 2-8 | Maxwell 2 |
25/09/02 | F | GOLD SOLICITORS | 3-1 | |
09/10/02 | F | CALDERS | 2-5 | Skinner, Taylor |
20/10/02 | AMS | Coasters | 2-2 | Nisbet, Maxwell (lost 4-3 on pens) Cook, Taylor, Maxwell) |
27/10/02 | MT | | 0-2 |
|
03/11/02 | F | SPEYSIDE DISTILLERY | 2-3 | |
09/11/02 | F | | 2-2 | Smith, Passi |
24/11/02 | F | 10m RANGERS | 4-7 | P.Stormonth 2 (1p), Maxwell 2 |
01/12/02 | F | Firhill Complex | 2-6 | |
08/12/02 | F | CALDERS | 5-3 | |
16/01/03 | F | GOLD SOLICITORS | 6-4 | P.Stormonth 3 (1p), Grain, Dick 2 |
26/01/03 | A/S | LEYTON ORIENT | 9-1 | |
02/02/03 | F | CALDERS | 3-6 | Dick 2, |
09/02/03 | F | 10m Rangers | 2-8 | Maxwell 2 |
16/02/03 | F | CALDERS | 4-3 | P.Stormonth 3, Dick |
02/03/03 | SA | GOLDERS | 8-1 | Cook, P.Stormonth 3, |
09/03/03 | F | MUPPETS XI | 4-2 | |
23/03/03 | F | PARTICK THISTLE | 1-5 | P.Stormonth |
30/03/03 | AMS | COASTERS | 2-3 | Grain, P.Stormonth |
15/05/03 | F | GOLD SOLICITORS | 5-3 | McCulloch 3, Cook, |
18/05/03 | F | Appin | 6-6 | P.Stormonth 4 (1 pen), (lost 7-6 on pens - Cook, McCue, P.Stormonth, Davidson, Nisbet) |
25/05/03 | F | CALDERS | 3-7 | Cook, |
08/06/03 | F | SPEYSIDE DISTILLERY | 6-3 | Crosbie, McCue (p), Dick, Kirkland 2, P.Stormonth |
11/06/03 | F | QPFC COACHING STAFF | 2-5 | Grain, Nisbet |
Key:
MT - Meadowbank Trophy
A/S - Anglo/Scottish Trophy
AMS - Alexander MacGregor Memorial Shield
SA - Shep Aid
F - Friendly