Queen's ParkSupporters FC
Click here to edit subtitle
1999/2000 STATISTICS & AWARDS
PLAYER OF THE YEAR
DAVID FERGUSON
TOP SCORER
PAUL STORMONTH
| Apps | Goals |
Ricky Begley | 1 |
|
Iain Campbell | 7 |
|
Barry Cook | 11 | 4 |
John Drennan | 1 |
|
David Ferguson | 23 | 2 |
Ian Fitzpatrick | 19 |
|
George Gordon | 11 |
|
Darren Greig | 1 |
|
Russell Greig | 3 |
|
Martin Harvey | 8 |
|
Gavin Hunter | 13 | 4 |
Gordon Hunter | 3 |
|
Tony Kersley | 1 |
|
John Kirkland | 23 | 6 |
Dougie Lyden | 15 |
|
John MacKay | 16 | 5 |
Allan MacKeznie | 19 | 1 |
Raymond McCulloch | 27 | 7 |
Stephen McGilp | 14 |
|
Stuart McKinven | 11 |
|
Jim McMurray | 1 |
|
Tam Moon | 16 | 1 |
John Angus Munro | 8 | 2 |
Alan Raeburn | 10 |
|
Alan Rhodes | 1 |
|
John Scott | 1 | 1 |
Colin Shepherd | 6 |
|
Neil Skinner | 1 |
|
Iain Smith | 25 | 8 |
David Stirling | 1 |
|
Paul Stormonth | 17 | 12 |
Stephen Stormonth | 1 |
|
Logan Taylor | 10 |
|
David Wilson | 16 | 1 |
Own Goals |
| 3 |