Queen's ParkSupporters FC
Click here to edit subtitle
2001/02 STATISTICS & AWARDS
PLAYER OF THE YEAR
DAVID NISBET
PLAYERS' PLAYER OF THE YEAR
BARRY COOK
TOP SCORER
JOHN KIRKLAND
| Apps | Goals |
Iain Campbell | 5 |
|
Barry Cook | 15 | 1 |
Alastair Dorward | 13 |
|
John Drennan | 6 |
|
David Ferguson | 17 |
|
Fraser Gibson | 1 |
|
Owen Grain | 7 | 1 |
Russell Greig | 5 | 1 |
Ross Henshelwood | 2 |
|
Gordon Hunter | 5 |
|
John Kirkland | 21 | 15 |
Steven Lilley | 9 | 3 |
Ross MacDougall | 5 | 4 |
Allan MacKenzie | 16 |
|
Gordon Maxwell | 1 |
|
Martin McClory | 2 |
|
Arthur McCue | 2 |
|
Raymond McCulloch | 17 | 3 |
Stuart McKinven | 1 |
|
Kenny McLellan | 1 | 1 |
Tam Moon | 1 |
|
David Nisbet | 18 | 4 |
Raphael O'Keeffe | 1 |
|
Colin Shepherd | 15 |
|
Neil Skinner | 10 |
|
Iain Smith | 2 |
|
Paul Stormonth | 12 | 7 |
Stephen Stormonth | 9 | 2 |
Gorodn Swinburne | 16 | 1 |
Logan Taylor | 16 |
|
Ian Welsh | 12 | 8 |
Neil Welsh | 12 |
|
Steve Woodhouse | 1 |
|
|
|
|
Own Goals |
| 1 |