Queen's ParkSupporters FC
Click here to edit subtitle
2004/05 STATISTICS & AWARDS
PLAYER OF THE YEAR
BARRY COOK
PLAYERS' PLAYER OF THE YEAR
JOHN CROSBIE
TOP SCORER
GORDON MAXWELL
| Apps | Goals |
Iain Campbell | 8 |
|
Stuart Campbell | 1 |
|
Joe Collins | 1 |
|
Barry Cook | 18 | 9 |
John Crosbie | 16 | 2 |
Roddy Davidson | 7 | 2 |
Brian Dorran | 2 |
|
Alastair Dorward | 18 | 2 |
John Drennan | 1 |
|
David Ferguson | 13 | 3 |
Paul Fleming | 1 |
|
Owen Grain | 6 |
|
Ross Henshelwood | 1 |
|
Paul Joyce | 16 | 2 |
John Kirkland | 20 | 6 |
Calum MacDonald | 1 |
|
John MacKay | 3 | 1 |
Alan Main | 15 |
|
Gordon Maxwell | 8 | 12 |
Martin McClory | 1 |
|
Arthur McCue | 19 |
|
Raymond McCulloch | 7 | 2 |
Brian McGowan | 9 | 5 |
James McLaughlin | 15 |
|
Alisdair Nicholson | 1 |
|
John Scott | 1 |
|
Colin Shepherd | 12 |
|
Neil Skinner | 2 |
|
Steven Steell | 1 |
|
Paul Stormonth | 7 | 3 |
Gordon Swinburne | 8 |
|
Logan Taylor | 20 | 1 |
|
|
|
Own Goals |
| 1 |