Queen's ParkSupporters FC
Click here to edit subtitle
1994/95 RESULTS
28/08/94 | F | ABERDEEN | 6-1 | Moon 2, J.Scott 2, McGilp, A.Raeburn |
11/09/94 | F | ABERDEEN | 4-6 | Moon 2, A.Raeburn 2 |
15/09/94 | F | CATHCART SWEEPERS | 4-1 | P.Stormonth 3, A.Raeburn |
18/09/94 | F | COWGLEN | 10-2 | P.Stormonth 4, A.Raeburn 3, McGilp 2, Ferguson |
30/09/94 | F | Clydesdale | 1-6 | Moon |
06/10/94 | F | YARD | 0-0 | |
09/10/94 | F | Coca Cola | 1-5 | McGilp |
16/10/94 | F | Partick Thistle | 3-3 | Moon, Nisbet 2 |
23/10/94 | F | Clydebank | 0-5 | |
01/11/94 | F | COWGLEN | 2-0 | MacKay, Nisbet |
06/11/94 | F | ABERDEEN | 5-2 | OG, A.Raeburn 3 (1p), Moon |
13/11/94 | F | PARTICK THISTLE | 2-4 | A.Raeburn, McGilp |
24/11/94 | F | Yard | 6-2 | P.Stormonth, MacKay, A.Raeburn 3, Moon |
12/01/95 | F | CATHCART SWEEPERS | 3-2 | A.Raeburn, P.Stormonth, Farrell |
15/01/95 | F | QP Spiders | 6-7 | A.Raeburn 2, A.Dickson 2, Moon, P.Stormonth |
22/01/95 | F | ALBION ROVERS | 3-3 | Nisbet, OG, A.Dickson |
29/01/95 | F | ARDEN | 9-3 | J.Scott 2, P.Stormonth 3, OG, Nisbet 2, Moon |
31/01/95 | F | COWGLEN | 2-0 | A.Dickson, P.Stormonth (p) |
19/02/95 | F | Broadwood Clyde | 4-2 | P.Stormonth 2 (1p), Ferguson 2 |
26/02/95 | F | LINNVALE CLYDEBANK | 2-3 | OG, J.Scott |
12/03/95 | F | Partick Thistle | 4-2 | Campbell, Moon 2, P.Stormonth |
19/03/95 | F | Linnvale Clydebank | 0-0 | |
24/03/95 | F | Aberdeen | 1-10 | Nisbet |
09/04/95 | F | BROADWOOD CLYDE | 3-4 | C.Scott, Nisbet, J.Scott |
16/04/95 | F | Partick Thistle | 6-4 | Fitzpatrick, McGilp, A.Dickson 4 |
22/04/95 | PQT | Peterborough United | 1-2 | MacKay |
30/04/95 | F | St.Johnstone | 6-1 | A.Raeburn 3, P.Stormonth (p), A.Dickson, OG |
07/05/95 | F | Falkirk | 2-10 | Ferguson, A.Raeburn |
11/05/95 | F | Yard | 0-4 | |
21/05/95 | F | BROADWOOD CLYDE | 3-5 | Nisbet 3 |
23/05/95 | F | Cowglen | 4-3 | Nisbet, P.Stormonth, MacKay 2 |
Key:
PQT - Peterborough/Queen's Park Trophy
F - Friendly