Queen's ParkSupporters FC
Click here to edit subtitle
1995/96 RESULTS
30/07/95 | F | CLYDEBANK DC | 2-7 | A.Raeburn, McGilp |
06/08/95 | F | QP Spiders | 0-6 | |
13/08/95 | F | CLYDEBANK DC | 1-8 | A.Raeburn |
03/09/95 | F | KILMARNOCK | 4-1 | McGilp, A.Raeburn 2, MacKay |
10/09/95 | F | Partick Thistle | 2-6 | Moon, McGilp |
17/09/95 | F | ARDEN | 7-0 | McGilp 2, A.Raeburn 2, P.Stormonth, Boyle, Fitzpatrick |
24/09/95 | F | Appin | 5-0 | P.Stormonth, O'Keeffe, A.Raeburn 3 |
08/10/95 | F | MENNIES MILANO | 2-2 | A.Dickson, P.Stormonth |
15/10/95 | F | MINNESOTA FATS | 0-5 | |
05/11/95 | F | St.Johnstone | 1-7 | Moon |
19/11/95 | F | PARTICK THISTLE | 2-0 | P.Stormonth, Sweeney |
02/12/95 | F | Stirling Albion | 1-8 | A.Dickson |
10/12/95 | F | Calders | 1-11 | MacKay |
21/01/96 | F | ARDEN | 9-1 | P.Stormonth, A.Raeburn 2, McGilp, Sweeney, McKinven 2, I.Raeburn, OG |
04/02/96 | F | PARTICK THISTLE | 0-7 | |
18/02/96 | F | ARDEN | 6-2 | D.Dickson, Gordon, P.Stormonth 2 (1p), A.Raeburn, Ferguson |
25/02/96 | F | CADZOW HAMILTON | 6-3 | A.Raeburn 3, McKinven, A.Dickson, MacKay |
10/03/96 | F | PARTICK THISTLE | 3-2 | McGilp 2, Gordon |
24/03/96 | F | ARDEN | 13-3 | A.Raeburn 5, Sweeney, McGilp, P.Stormonth 4, I.Raeburn, Ferguson |
07/04/96 | MeT | MERTHYR TYDFIL | 7-3 | Sweeney, Moon, A.Raeburn, P.Stormonth, C.Higgins 2, Drennan |
14/04/96 | F | Clyde | 0-5 | |
21/04/96 | F | AIRDRIE | 1-2 | C.Higgins |
28/04/96 | F | GREENOCK MORTON | 3-3 | C.Higgins 2, Gordon |
12/05/96 | PT | QP Spiders | 0-5 | |
12/05/96 | PT | Livingston | 2-4 | C.Higgins (p), Fergsuon |
02/06/96 | F | ARDEN | 4-3 | Moon, D.Dickson, McGilp, Gordon |
20/07/96 | SJT | Airdrie | 2-8 | McClory 2 |
20/07/96 | SJT | St.Johnstone | 2-8 | McClory, OG |
Key:
PT - Pentland Trophy
MeT - Merthyr/QP Trophy
SJT - St.Johnstone Tournament
F - Friendly